
2006 Ratings
| Carlo Cavagna | |
| A+ |
|
| A |
|
| A- | Borat |
| B+ | Apocalypto |
| B | Babel Blood Diamond Brick Children of Men District B13 Friends with Money The Good Shepherd Half Nelson Hard Candy Hollywoodland The Last King of Scotland Letters from Iwo Jima The Prestige Mission: Impossible 3 Our Country (A Casa Nostra)2 Volver |
| B- | The Curse of the Golden Flower This Film Is Not Yet Rated Flags of Our Fathers For Your Consideration The Fountain The Good German Invincible Lucky Number Sleven Nanny McPhee The Night Listener Poseidon Rocky Balboa Snakes on a Plane Stranger Than Fiction Tristan & Isolde V for Vendetta Venus |
| C+ | Art School Confidential The DaVinci Code Deja Vu The Descent Dreamgirls Flushed Away The Fountain Miami Vice Night at the Museum Pirates of the Caribbean: Dead Man's Chest The Sentinel Sherrybaby Silent Hill Tsotsi X-Men III: The Last Stand |
| C | The Break Up Cars A Good Woman Kinky Boots Little Children Little Miss Sunshine The Proposition The Pursuit of Happyness Superman Returns 3 Needles Water |
| C- | Catch a Fire Down in the Valley The Guardian The Holiday Running with Scissors Underworld: Evolution Wah-Wah |
| D+ | American Dreams Basic Instinct 2 Crank Happy Feet The Lake House The Science of Sleep Waist Deep |
| D | Eragon Fierce People Manderlay |
| D- | The Pink Panther Lady in the Water Tristram Shandy: A Cock and Bull Story |
| F | Bloodrayne Ultraviolet |
1
- Straight to video/cable release.
2
- Theatrically released abroad; no U.S. release.
|